HOTSHOTS INVITATIONAL
COLLEGE INSTRUCTIONAL CAMP
JUN - 11
DETAILS
DATES: JUN 11
TIME: 8 AM and 9:45 AM
AGE GROUPS: Open to any and all entrants.
22-27 Grads.
RULES:
$200 Per Athlete
FIELD & DUGOUT ASSIGNMENTS
Field 1
MCNEESE
UL
SOUTH CAROLINA
TEXAS
DUKE
Field 2
LSU
BAYLOR
OLE MISS
FLORIDA
hidden
Field 3
SAM HOUSTON
PITT
KANSAS
LOUISIANA TECH
hidden
Field 4
MICHIGAN STATE
NORTH TEXAS
NICHOLLS STATE
MARSHALL
Field 5
ULM
TEXAS SOUTHERN
HOUSTON
NORTHWESTERN STATE
Field 6
MCLENNAN
LAMAR
SAN JAC
ANGELINA COLLEGE
First Name | Last Name | GRADUATION YEAR | CURRENT TEAM | PRIMARY POSITION | SECONDARY POSITION | Dugout | Field |
---|---|---|---|---|---|---|---|
Alana | Yadov | 2023 | Texas Blaze Katy 18u Rosa | PITCHER | OUTFIELD | 1st Base | 6 |
Hope | Grant | 2023 | Texas Dirt Divias | PITCHER | 1B | 1st Base | 6 |
Emma | Banks | 2023 | Lady Dukes 23/24 | PITCHER | OUTFIELD | 1st Base | 6 |
Kali | Hunter | 2023 | Proform 18u A&E | CATCHER | OUTFIELD | 1st Base | 6 |
Madyson | Rey | 2023 | Ross Sterling Lady Rangers | CATCHER | 3B | 1st Base | 6 |
Emma | Love | 2023 | Firecrackers AC | CATCHER | OUTFIELD | 1st Base | 6 |
Molly | Beavers | 2023 | Texas Dirt Divas 18u | SS | 3B | 1st Base | 6 |
Gabbie | Roundtree | 2023 | Hotshots Esparza | 3B | OUTFIELD | 1st Base | 6 |
Kynlee | Madere | 2023 | Marucci Patriots 18U | OUTFIELD | 2B | 1st Base | 6 |
Kryslyn | Robles | 2023 | Pro Form STX Gold Silvas | OUTFIELD | 1B | 1st Base | 6 |
Daniella | Clark | 2023 | Pro Form STX Gold Silvas | 2B | SS | 1st Base | 6 |
Reagan | Duty | 2023 | Texas Dirt Divas National 05 | 2B | 3B | 1st Base | 6 |
Mia | Mascarenas | 2023 | Hotshots Premier 16U Wilson | 1B | 3B | 1st Base | 6 |
Reese | Parker | 2023 | Hotshots Premier | PITCHER | OUTFIELD | 3rd Base | 6 |
Aubrey | Graham | 2023 | Hotshots Premier | PITCHER | 1B | 3rd Base | 6 |
Lauren | Spoon | 2023 | Marucci Patriots 18U Gold | CATCHER | SS | 3rd Base | 6 |
Caroline | Mathis | 2024 | Marucci Patriots | CATCHER | 3B | 3rd Base | 6 |
Elizabeth | Soliz | 2023 | ProForm Pacheco | 2B | OUTFIELD | 3rd Base | 6 |
Hailey | Summers | 2023 | Texas Blaze KTX 118U Rosa | 1B | 3B | 3rd Base | 6 |
Kylee | Lansbury | 2023 | Impact Gold-Flora | OUTFIELD | 2B | 3rd Base | 6 |
Trinity | Michael | 2023 | Peppers 18u Gold | OUTFIELD | 2B | 3rd Base | 6 |
Zoe | Carlisle | 2023 | Hotshots-Bryant | OUTFIELD | 2B | 3rd Base | 6 |
Gissel | Morales | 2023 | Blaze 18u - Rosa | SS | CATCHER | 3rd Base | 6 |
Emily | De Selle | 2024 | Marucci Patriots 16U | 3B | 1B | 3rd Base | 6 |
Fabianna | Candelari | 2023 | Hotshots Bryant | SS | CATCHER | 3rd Base | 6 |
Makayla | Valle | 2023 | TDD National 18u | PITCHER | 2B | 3rd Base | 6 |
Grace | Weiler | 2024 | Texas Blaze 16u Gold Escalante | CATCHER | 1B | 3rd Base | 6 |
Kassidy | Martinez | 2027 | TX Lady Dukes 08 | PITCHER | OUTFIELD | 1st Base | 5 |
Madison | Gummelt | 2026 | Marucci Elite -Galvan | PITCHER | OUTFIELD | 1st Base | 5 |
Aylin | Garza | 2025 | Stx Broncs | CATCHER | OUTFIELD | 1st Base | 5 |
Gianna | Bales | 2027 | Impact Gold National | CATCHER | 3B | 1st Base | 5 |
Ann Thomas | Luke | 2025 | Louisiana Thunderbolts 2026 Davis | PITCHER | 1B | 1st Base | 5 |
Mia | Martinez | 2027 | TX Lady Dukes 08 | SS | 3B | 1st Base | 5 |
Abigail | Estay | 2026 | Lady Dukes TX 08 | 2B | OUTFIELD | 1st Base | 5 |
Bianca | Galindo | 2026 | Texas Blaze Gold 08 -Soriano | 3B | 1B | 1st Base | 5 |
Penelope | Sanders | 2027 | Firecrackers 16u | OUTFIELD | 2B | 1st Base | 5 |
Ella | McNiel | 2027 | Impact Gold- Soliz | OUTFIELD | OUTFIELD | 1st Base | 5 |
Camryn | Matthews | 2027 | 12U Impact Gold Soliz | 3B | 1B | 1st Base | 5 |
Kaidence | Mason | 2027 | Lady Dukes Texas National 08 | Outfield | 2B | 1st Base | 5 |
Nia | De Luna | 2027 | Bombers 14U STX | SS | CATCHER | 1st Base | 5 |
Tallulah | Washington | 2027 | Impact Gold Soliz | PITCHER | 1B | 3rd Base | 5 |
Brynlee | Mckoin | 2026 | LouisianaBombers07 | PITCHER | 1B | 3rd Base | 5 |
Calli | Wiggins | 2027 | 16u Beast Orange, TX | PITCHER | 1B | 3rd Base | 5 |
Kadeyn | Patin | 2027 | Hotshots National 09 | PITCHER | OUTFIELD | 3rd Base | 5 |
Maci | Nowak | 2027 | Hotshots National 09 Nelson | CATCHER | 3B | 3rd Base | 5 |
Elliana | Hernandez | 2026 | HotShots 16U - Treasure Coast | CATCHER | 2B | 3rd Base | 5 |
Abigail | Key | 2026 | Texas Dirt Divas Bishop | 3B | SS | 3rd Base | 5 |
Aubree | Beck | 2026 | Hotshots National Galloway | 3B | 1B | 3rd Base | 5 |
Braidee | Gossett | 2027 | Hotshots Riden 09 | OUTFIELD | 2B | 3rd Base | 5 |
Daniella | Villarreal | 2027 | Hotshots Riden 09 | OUTFIELD | 1B | 3rd Base | 5 |
Taegan | Lermann | 2027 | Hotshots National 09 | 3B | PITCHER | 3rd Base | 5 |
Abigail | Davis | 2027 | Impact Gold Soliz | 2B | OUTFIELD | 3rd Base | 5 |
Jolie | Gawlik | 2027 | Marucci Patriots BR Premier - Daryl Landry | 2B | OUTFIELD | 3rd Base | 5 |
Isabella | Barziza | 2026 | Impact Gold National Torres | 3B | OF | 3rd Base | 5 |
Ahiza | Garcia | 2026 | Hotshots National Tyson | CATCHER | 1B | 1st Base | 4 |
Stevie | South | 2026 | Hotshots National 08 | CATCHER | OUTFIELD | 1st Base | 4 |
Hunter | Quentel | 2027 | Texas Riptide | PITCHER | 2B | 1st Base | 4 |
Sara | Wiggins | 2026 | Hotshots National 08 | PITCHER | OUTFIELD | 1st Base | 4 |
Abby | Martinak | 2025 | Texas Elite Cornelius | PITCHER | SS | 1st Base | 4 |
Addison | Smith | 2026 | TX Riptide | SS | 2B | 1st Base | 4 |
Jade | Neal | 2026 | Conroe Elite 08 | OUTFIELD | PITCHER | 1st Base | 4 |
Morgan | Warman-Reed | 2026 | Turn 2 03 | OUTFIELD | CATCHER | 1st Base | 4 |
Avari | Andrade | 2026 | Marucci Elite Texas - Galvan | OUTFIELD | 2B | 1st Base | 4 |
Avery | Houser | 2026 | Louisiana Thunderbolts Davis | OUTFIELD | CATCHER | 1st Base | 4 |
Maddie | Mendoza | 2025 | CTX Illusions Wright | 3B | 1B | 1st Base | 4 |
Katie | Van Haverbeke | 2025 | Marucci Patriots 14u Premier | 1B | 2B | 1st Base | 4 |
Peyton | Travis | 2025 | LA Bombers 07 | CATCHER | 1B | 1st Base | 4 |
Mia | Valenzuela | 2025 | Impact gold national torres | SS | MIF | 1st Base | 4 |
Emerson | Lechler | 2026 | Lady Dukes | PITCHER | 3B | 3rd Base | 4 |
Izzy | Guarriello | 2026 | Lady Dukes TX National | PITCHER | OUTFIELD | 3rd Base | 4 |
Kylee | Bishop | 2026 | Texas Dirt Divas Bishop | PITCHER | OUTFIELD | 3rd Base | 4 |
Taylor | Jones | 2027 | Impact Gold Soliz | CATCHER | 1B | 3rd Base | 4 |
Kyler | Edelen | 2027 | Lady Dukes HTX 08 | CATCHER | 1B | 3rd Base | 4 |
Ariel | Arambula | 2026 | HS National 08 | OUTFIELD | PITCHER | 3rd Base | 4 |
Madalyn | Davis | 2026 | Impact Gold National 08-Mendoza | OUTFIELD | 2B | 3rd Base | 4 |
Gracee | Brewer | 2026 | Hotshots National 08 | OUTFIELD | 2B | 3rd Base | 4 |
Sasha | Falls | 2025 | Louisiana Bombers 07 Wilmore | SS | OUTFIELD | 3rd Base | 4 |
Kaylee | Jund | 2025 | SETX Grit 18u | 3B | PITCHER | 3rd Base | 4 |
Addie | Hall | 2026 | Hotshots GMAC | 1B | CATCHER | 3rd Base | 4 |
Jazmine | Freeman | 2025 | Impact Gold National Torres | 2B | SS | 3rd Base | 4 |
Skylar | Green | 2026 | Impact Gold National Torres | OUTFIELD | 2B | 3rd Base | 4 |
Cali | Chapman | 2025 | Hotshots Tyson | PITCHER | OUTFIELD | 1st Base | 3 |
Emma | Bailey | 2025 | Hotshots 07 Hawkins | OUTFIELD | 2B | 1st Base | 3 |
Khamryn | WERDLOW | 2025 | Hotshots Bryant | OUTFIELD | 2B | 1st Base | 3 |
Demiree | Stafford | 2025 | HotShots Premier Trevino 16U | OUTFIELD | 2B | 1st Base | 3 |
Abigail | Vickers | 2025 | 16u Hotshots Platinum-Bryant | PITCHER | 1B | 1st Base | 3 |
Kaitlynn | Torres | 2025 | Impact Gold National-Torres | PITCHER | SS | 1st Base | 3 |
Isabella | Rios | 2025 | Hotshots-Fredericksen | CATCHER | 3B | 1st Base | 3 |
Marina | Bourgeois | 2025 | TX Dirt Divas - Bishop | CATCHER | 3B | 1st Base | 3 |
Sydnie | Watts | 2025 | Lady Dukes Betsa | PITCHER | PITCHER | 1st Base | 3 |
Kennedy | Stutes | 2025 | Hotshots Hawkins | 2B | SS | 3rd Base | 4 |
Maggie | Hayward | 2025 | Impact Gold National Torres | 1B | OUTFIELD | 1st Base | 3 |
Averie | Morris | 2024 | Texas Sting | SS | 2B | 1st Base | 3 |
McKenzie | Bowie | 2024 | Excel Elite - Dove 18U | 3B | 1B | 1st Base | 3 |
Annie | Beckendorf | 2024 | Texas Threat | 3B | 1B | 1st Base | 3 |
Camryn | Williams | 2025 | Lady Dukes National- Betsa | OUTFIELD | OUTFIELD | 3rd Base | 3 |
Sydney | Mann | 2025 | Hotshots National Tyson | OUTFIELD | 2B | 3rd Base | 3 |
Mallie | West | 2025 | Hotshots National Jones | PITCHER | OUTFIELD | 3rd Base | 3 |
Kimber | Moraw | 2025 | Hotshots Nation Tyson | PITCHER | OUTFIELD | 3rd Base | 3 |
Rylee | Church | 2025 | Hotshots National Tyson | PITCHER | 1B | 3rd Base | 3 |
Briana | Collazo | 2025 | Impact Gold National-Smith | CATCHER | 3B | 3rd Base | 3 |
Kylee | Savant | 2025 | Bombers Gold | CATCHER | 3B | 3rd Base | 3 |
Chloe | Jenkins | 2025 | La bombers 07 wilmore | 3B | CATCHER | 3rd Base | 3 |
Kassidy | Rivero | 2025 | Bombers Gold Savant | 3B | 2B | 3rd Base | 3 |
Carson | Smith | 2025 | LA Bombers 07-Wilmore | SS | OUTFIELD | 3rd Base | 3 |
Aubrey | LaCour | 2025 | Hotshots Premier Hawkins | PITCHER | 1B | 3rd Base | 3 |
Breanna | Rosenlund | 2025 | Impact Gold National Torres | 2B | OUTFIELD | 3rd Base | 3 |
Paige | Saulsberry | 2025 | Impact Gold National-Torres | CATCHER | OUTFIELD | 3rd Base | 3 |
Chloe | Booth | 2023 | ProForm STX - Pacheco | PITCHER | 1B | 1st Base | 2 |
Kaylee | Harris | 2024 | Texas Dirt Divas Nationals | PITCHER | 1B | 1st Base | 2 |
IZABELLA | VALDEZ | 2024 | PF PACHECO 18U | CATCHER | 3B | 1st Base | 2 |
Mya | Boos | 2024 | Lady Dukes Lamar | SS | OUTFIELD | 1st Base | 2 |
Bailey | Lindemuth | 2024 | Hotshots Esparza | 3B | PITCHER | 1st Base | 2 |
ZaRiya | Bell-Morris | 2025 | Hotshots Premier Wilson/Esparza | OUTFIELD | OUTFIELD | 1st Base | 2 |
Jasmine | Bouziri-Vuong | 2025 | Texas Sudden Impact 16U Tinklepaugh | PITCHER | OUTFIELD | 1st Base | 2 |
Leala | Kloewer | 2025 | Texas Blaze Gold Escalante | PITCHER | 3B | 1st Base | 2 |
Mia | Estrello | 2025 | Hotshots Premier Esparza | 2B | OUTFIELD | 1st Base | 2 |
Devyn | Davenport | 2025 | Hotshots Premier Wilson | 2B | 1B | 1st Base | 2 |
Adisson | Cruz | 2025 | Blaze 16u Gold Escalante | CATCHER | SS | 1st Base | 2 |
Charleigh | Esparza | 2025 | Hotshots Premier Esparza | CATCHER | 3B | 1st Base | 2 |
Kaeden | Bell | 2025 | Hotshots Premier Wilson | OUTFIELD | 2B | 1st Base | 2 |
Jamie | Burch | 2024 | GCB 16u | PITCHER | 1B | 3rd Base | 2 |
Ella | Dawson | 2024 | Lady Dukes | PITCHER | OUTFIELD | 3rd Base | 2 |
Alicia | Marzouca | 2024 | Lady Dukes Betsa | SS | 3B | 3rd Base | 2 |
Emily | Smith | 2024 | Texas dirt divas | 3B | 1B | 3rd Base | 2 |
Bella | Ramon | 2024 | Esparza 16U | 1B | PITCHER | 3rd Base | 2 |
Sofia | Anthony | 2025 | ProForm STX Silvas | OUTFIELD | OUTFIELD | 3rd Base | 2 |
Kelsi | Brown | 2024 | Lady Dukes Betsa | 1B | PITCHER | 3rd Base | 2 |
Mackenzie | Farris | 2024 | Excel Elite CTX Dove | 1B | OUTFIELD | 3rd Base | 2 |
Sydney | Prihoda | 2025 | IG National 07 - Torres | OUTFIELD | OUTFIELD | 3rd Base | 2 |
Fayth | Wuensche | 2025 | Turn2 | CATCHER | PITCHER | 3rd Base | 2 |
Shyanne | Irvin | 2025 | Hotshots Premier Hawkins | CATCHER | 3B | 3rd Base | 2 |
Vanessa | Valdez | 2024 | AHS/Shock | PITCHER | 1B | 3rd Base | 2 |
Macey | Cintron | 2024 | Lady Dukes Lamar 2023/2024 | PITCHER | 1B | 3rd Base | 2 |
Madison | Bailey | 2022 | HOTSHOTS PREMIER THOMPSON | 3B | 2B | 3rd Base | 2 |
Jaycee | Knighton | 2024 | Dirt divas 16u national | PITCHER | OUTFIELD | 1st Base | 1 |
Kamdyn | Chandler | 2024 | Texas Dirt Divas Nationals 16U | PITCHER | 2B | 1st Base | 1 |
Mackenzie | Reese | 2024 | Lady Dukes Betsa | CATCHER | SS | 1st Base | 1 |
Sophia | Camacho | 2024 | Lady Dukes Betsa | CATCHER | 3B | 1st Base | 1 |
Mikaila | Gilliland | 2024 | Lady Dukes 16u National Betsa | SS | 2B | 1st Base | 1 |
Carley | Melton | 2024 | Hotshots Frederiksen 16U | 2B | 3B | 1st Base | 1 |
ELLA | MORRIS | 2024 | LADY DUKES BETSA/LAMAR | OUTFIELD | OUTFIELD | 1st Base | 1 |
Brookelyn | Livanec | 2024 | Texas Dirt Divas 16u National | OUTFIELD | PITCHER | 1st Base | 1 |
Kennedy | Hill | 2024 | TX Blaze KTX - Rosa | OUTFIELD | 1B | 1st Base | 1 |
Anya | German | 2024 | Sudden Impact 16U Jones | CATCHER | 1B | 1st Base | 1 |
Leah | Hammack | 2024 | Peppers 16U Gold | PITCHER | 1B | 1st Base | 1 |
Madison | Azua | 2023 | Hotshots Nelson | PITCHER | 1B | 1st Base | 1 |
Mallory | Dwyer | 2024 | Sudden impact Leach | CATCHER | 3B | 1st Base | 1 |
Jordan | Lynch | 2024 | Lady Dukes Lamar | SS | 2B | 1st Base | 1 |
Kaelin | Hicks | 2024 | Hotshots Frederiksen | PITCHER | 2B | 3rd Base | 1 |
Kynlei | Chapman | 2024 | Hotshots Frederiksen 16U | PITCHER | OUTFIELD | 3rd Base | 1 |
Allison | Lytle | 2024 | Texas dirt divas national 16u | PITCHER | 1B | 3rd Base | 1 |
Jiselle | Lopez | 2024 | 16U Hotshots Platinum - Bryant | PITCHER | OUTFIELD | 3rd Base | 1 |
Hollie | Thomas | 2024 | Texas Dirt Divas National | CATCHER | SS | 3rd Base | 1 |
Faith | Piper | 2024 | Sudden Impact 16U Jones | SS | 2B | 3rd Base | 1 |
Sydney | Shiller | 2024 | Texas Sudden Impact 16U Jones | OUTFIELD | SS | 3rd Base | 1 |
Cheyenne | Jenkins | 2024 | Marucci Patriots 16u Premier | OUTFIELD | OUTFIELD | 3rd Base | 1 |
Grace | Coleman | 2024 | Texas Dirt Divas 16u | OUTFIELD | 2B | 3rd Base | 1 |
Zoie | Silvas | 2024 | Pro Form STX Gold Silvas | SS | OUTFIELD | 3rd Base | 1 |
Brylee | Holmes | 2024 | HotShots Platinum Bryant 16u | CATCHER | 3B | 3rd Base | 1 |
Ciaira | Gonzales | 2024 | Bombers stx 16 u gold Rodriguez | CATCHER | 1B | 3rd Base | 1 |
Andee | Dircks | 2024 | Lady Dukes Betsa Herbert Lamar | 3B | 1B | 3rd Base | 1 |
Taylor | Reyes | 2024 | Hotshots Premier Trevino | 2B | OUTFIELD | 3rd Base | 1 |
Savana | Henken | 2024 | Texas Blaze Gold-Katy 16U | OUTFIELD | OUTFIELD | 1st Base | 2 |
Bailey | Slack | 2024 | Dirt Divas National | OUTFIELD | OUTFIELD | 1st Base | 3 |
payton | watson | 2024 | hotshots premier htx | SS | 2B | 3rd Base | 3 |
Daphne | Galason | 2027 | Lady Dukes National | PITCHER | OUTFIELD | 1st Base | 5 |
Charleigh | Esparza | 2025 | Hotshots Premier Esparza | CATCHER | 3B | 1st Base | 2 |
Search by Name
[search-in-place-form]
Gene Campbell Sports Park
All games to be played at the newly renovated Gene Campbell Sports Park at 3200 FM 1484 Rd, Conroe, TX 77303.